MARKETS · LIVE FROM THE EX5 ORDER BOOK
Crypto prices and markets on EX5
Live prices, market cap ranks and order-book liquidity for every asset listed on EX5. Sorted by market cap; figures come from the EX5 order book and CoinGecko, not from trading volume.
| # | Asset | Price | 24h | 7d | Market cap | Spread | 7d chart | Pair |
|---|---|---|---|---|---|---|---|---|
| 1 | 64,066.51 | -6.23% | -15.55% | $1.34T | 1.19% | BTC/USDT | ||
| 2 | 1,767.11 | -8.44% | -21.12% | $231.27B | 1.19% | ETH/USDT | ||
| 5 | 1.00033 | -0.05% | -0.09% | $69.05B | 1.21% | USDC/USDT | ||
| 6 | 0.9079 | -10.21% | -22.00% | $62.83B | 1.47% | XRP/USDT | ||
| 7 | 69.91 | -10.62% | -22.16% | $44.65B | 1.26% | SOL/USDT | ||
| 8 | 0.3068 | -1.72% | -4.16% | $29.70B | 1.52% | TRX/USDT | ||
| 13 | 0.05698 | -11.70% | -20.48% | $9.79B | 1.27% | DOGE/USDT | ||
| 17 | 8.84 | -10.33% | -18.46% | $7.31B | 1.57% | LINK/USDT | ||
| 25 | 9.204 | — | — | $3.56B | — | AVAX/USDT | ||
| 27 | 4.880 | -15.09% | -32.48% | $3.28B | 1.46% | UNI/USDT | ||
| 37 | 0.00000382 | -10.34% | -15.13% | $2.44B | 1.82% | SHIB/USDT | ||
| 70 | 0.1281 | -11.72% | -24.34% | $968.56M | 1.32% | ARB/USDT | ||
| 192 | 0.0922 | -14.91% | -25.43% | $152.07M | 1.72% | BAT/USDT | ||
| 344 | 0.000342 | -9.78% | -4.21% | $65.91M | 2.03% | HOT/USDT | ||
| 15 | 3,798.47 | -2.04% | -6.52% | — | 1.41% | XAUT/USDT | ||
| 16 | 0.2964 | -12.57% | -18.66% | — | 1.57% | ONDO/USDT | ||
| 17 | 3,797.43 | -2.11% | -6.58% | — | 1.42% | PAXG/USDT | ||
| 18 | 0.0462 | -2.12% | -0.22% | — | 1.93% | WLFI/USDT | ||
| 19 | 0.05246 | -8.33% | -18.76% | — | 1.57% | SKY/USDT | ||
| 20 | 1.749 | -10.05% | -16.85% | — | 2.71% | MORPHO/USDT | ||
| 21 | 0.00000386 | -12.48% | -20.75% | — | 1.80% | PEPE/USDT | ||
| 22 | 1.0002 | -0.02% | -0.03% | — | 1.24% | U/USDT | ||
| 23 | 0.2537 | -14.00% | -24.36% | — | 1.53% | WLD/USDT | ||
| 24 | 142.70 | -10.85% | -27.22% | — | 1.47% | QNT/USDT | ||
| 25 | 0.07838 | -7.57% | -13.56% | — | 1.29% | POL/USDT | ||
| 26 | 0.1145 | -14.88% | -27.95% | — | 1.65% | ENA/USDT | ||
| 27 | 0.656 | -7.67% | -10.57% | — | 1.51% | NEXO/USDT | ||
| 28 | 4.851 | — | — | — | — | INJ/USDT | ||
| 29 | 0.4910 | -14.06% | -18.50% | — | 1.64% | ETHFI/USDT | ||
| 30 | 0.4349 | -15.27% | -23.36% | — | 1.32% | VIRTUAL/USDT | ||
| 31 | 0.1269 | -14.38% | -12.55% | — | 1.64% | FET/USDT | ||
| 32 | 0.2019 | -12.69% | -24.68% | — | 1.62% | CRV/USDT | ||
| 33 | 88.81 | -9.47% | -21.13% | — | 1.45% | GNO/USDT | ||
| 34 | 0.2660 | -12.30% | -18.60% | — | 1.57% | LDO/USDT | ||
| 35 | 1.392 | -11.76% | -15.46% | — | 1.71% | ZRO/USDT | ||
| 36 | 1.369 | -10.79% | -16.68% | — | 1.52% | PENDLE/USDT | ||
| 37 | 1.078 | -12.65% | -15.92% | — | 1.57% | DEXE/USDT | ||
| 38 | 0.1012 | — | — | — | — | KITE/USDT | ||
| 39 | 0.0961 | -10.15% | -20.19% | — | 1.34% | IMX/USDT | ||
| 40 | 0.00315 | -5.70% | -13.95% | — | 1.58% | JASMY/USDT | ||
| 41 | 0.0987 | -13.12% | -29.76% | — | 1.71% | SYRUP/USDT | ||
| 42 | 0.00001780 | -10.17% | -16.61% | — | 1.56% | FLOKI/USDT | ||
| 43 | 0.09158 | +2.37% | +7.63% | — | 1.56% | FF/USDT | ||
| 44 | 3.80 | -10.60% | -17.41% | — | 1.83% | ENS/USDT |
EX5 shows liquidity (best bid/ask and spread) instead of 24-hour volume: volume on a young exchange is dominated by market-making quotes and would overstate real activity.
Data as of Nov 14, 2026, 11:50 PM UTC. Prices are the last trade on EX5; CoinGecko market data refreshes daily.
All trading pairs
- BTC/USDT
- ETH/USDT
- USDC/USDT
- XRP/USDT
- SOL/USDT
- TRX/USDT
- DOGE/USDT
- LINK/USDT
- AVAX/USDT
- UNI/USDT
- SHIB/USDT
- ARB/USDT
- BAT/USDT
- HOT/USDT
- XAUT/USDT
- ONDO/USDT
- PAXG/USDT
- WLFI/USDT
- SKY/USDT
- MORPHO/USDT
- PEPE/USDT
- U/USDT
- WLD/USDT
- QNT/USDT
- POL/USDT
- ENA/USDT
- NEXO/USDT
- INJ/USDT
- ETHFI/USDT
- VIRTUAL/USDT
- FET/USDT
- CRV/USDT
- GNO/USDT
- LDO/USDT
- ZRO/USDT
- PENDLE/USDT
- DEXE/USDT
- KITE/USDT
- IMX/USDT
- JASMY/USDT
- SYRUP/USDT
- FLOKI/USDT
- FF/USDT
- ENS/USDT