MARKETS · LIVE FROM THE EX5 ORDER BOOK
DOGE/USDT price and market
Live DOGE/USDT price, order-book liquidity and EX5's own daily price history for the Dogecoin / Tether spot market.
0.09769USDT
Last trade · as of
24h+0.94%7d+11.90%30d+14.58%
Range on EX5 since Aug 3, 2026
0.06908 – 0.10042
Order-book liquidity
Best bid
0.09705
Best ask
0.09833
Spread
1.30%
Bid / ask levels
10 / 10
Live from the EX5 order book. Volume is intentionally not shown. · as of
Trading parameters
- Price precision
- 5
- Amount precision
- 0
- Min. order size
- 1.0 DOGE
- Price band
- 0.00001 – 10.0 USDT
Daily prices (last 30 days)
Open, high, low and close from EX5's own daily candles. No volume column by design.
| Date | Opening price | High | Low | Closing price |
|---|---|---|---|---|
| 0.09675 | 0.09843 | 0.09544 | 0.09769 | |
| 0.09900 | 0.09959 | 0.09535 | 0.09677 | |
| 0.09578 | 0.09975 | 0.09457 | 0.09901 | |
| 0.09271 | 0.09721 | 0.09165 | 0.09579 | |
| 0.10034 | 0.10437 | 0.09133 | 0.09272 | |
| 0.09987 | 0.10566 | 0.09743 | 0.10042 | |
| 0.08731 | 0.10200 | 0.08731 | 0.09991 | |
| 0.08773 | 0.08789 | 0.08450 | 0.08730 | |
| 0.08747 | 0.09113 | 0.08652 | 0.08773 | |
| 0.08171 | 0.08868 | 0.08138 | 0.08745 | |
| 0.08089 | 0.08251 | 0.08051 | 0.08182 | |
| 0.08008 | 0.08104 | 0.07842 | 0.08090 | |
| 0.08364 | 0.08396 | 0.07864 | 0.08009 | |
| 0.08251 | 0.08601 | 0.08197 | 0.08365 | |
| 0.08482 | 0.08519 | 0.08216 | 0.08240 | |
| 0.08429 | 0.08537 | 0.08413 | 0.08484 | |
| 0.08290 | 0.08805 | 0.08279 | 0.08430 | |
| 0.08611 | 0.08627 | 0.08273 | 0.08290 | |
| 0.09005 | 0.09156 | 0.08517 | 0.08619 | |
| 0.09052 | 0.09166 | 0.08807 | 0.09005 | |
| 0.09092 | 0.09182 | 0.08877 | 0.09068 | |
| 0.08969 | 0.09195 | 0.08812 | 0.09090 | |
| 0.08477 | 0.09475 | 0.08443 | 0.08966 | |
| 0.08782 | 0.08828 | 0.08385 | 0.08478 | |
| 0.08174 | 0.08995 | 0.08122 | 0.08784 | |
| 0.08166 | 0.08206 | 0.08019 | 0.08176 | |
| 0.08286 | 0.08395 | 0.08078 | 0.08169 | |
| 0.08191 | 0.08391 | 0.08149 | 0.08285 | |
| 0.08528 | 0.08647 | 0.08103 | 0.08216 | |
| 0.08522 | 0.08571 | 0.08419 | 0.08529 |
How to buy DOGE on EX5
Trade DOGE/USDT on EX5 →Frequently asked questions
- What is the Dogecoin (DOGE) price today?
- The last DOGE/USDT trade on EX5 was at 0.09769 USDT (as of 2026-09-27 10:42 UTC). The figure on this page updates every minute from the EX5 order book.
- What is the market cap and rank of Dogecoin?
- Dogecoin has a market capitalization of about $15.13B and ranks #12 by market cap (data from CoinGecko, refreshed daily).
- Which networks does EX5 support for DOGE deposits and withdrawals?
- EX5 supports DOGE on DOGE. Confirmation counts, withdrawal fees and minimums are listed in the networks table above.
- Since when has DOGE/USDT traded on EX5?
- EX5's own daily price history for DOGE/USDT starts on Aug 3, 2026 (56 days). Older history is not shown because EX5 only publishes what it has recorded itself.
- How liquid is the DOGE/USDT market on EX5?
- The live order book currently shows a spread of 1.30% between the best bid and the best ask, with 10 bid and 10 ask levels. EX5 publishes liquidity rather than trading volume.
Sources & review
Market data: EX5 order book (live) and CoinGecko (daily). Editorial text is reviewed by the EX5 team.
Data updated: