MARKETS · LIVE FROM THE EX5 ORDER BOOK
BTC/USDT price and market
Live BTC/USDT price, order-book liquidity and EX5's own daily price history for the Bitcoin / Tether spot market.
84,892.41USDT
Last trade · as of
24h+0.54%7d+4.58%30d+9.05%
Range on EX5 since Aug 3, 2026
62,888.34 – 86,625.84
Order-book liquidity
Best bid
84,405.22
Best ask
85,401.85
Spread
1.17%
Bid / ask levels
10 / 9
Live from the EX5 order book. Volume is intentionally not shown. · as of
Trading parameters
- Price precision
- 2
- Amount precision
- 5
- Min. order size
- 0.00001 BTC
- Price band
- 0.01 – 10000000.0 USDT
Daily prices (last 30 days)
Open, high, low and close from EX5's own daily candles. No volume column by design.
| Date | Opening price | High | Low | Closing price |
|---|---|---|---|---|
| 84,452.01 | 85,117.63 | 84,257.07 | 84,892.41 | |
| 84,099.99 | 84,440.47 | 83,800.05 | 84,436.92 | |
| 84,410.23 | 85,236.48 | 83,191.12 | 84,099.99 | |
| 84,397.57 | 84,890.99 | 82,981.64 | 84,410.21 | |
| 86,176.03 | 87,269.64 | 83,546.12 | 84,397.59 | |
| 86,620.10 | 86,658.01 | 85,114.01 | 86,197.93 | |
| 81,178.06 | 87,385.26 | 80,899.96 | 86,625.84 | |
| 81,259.51 | 81,468.05 | 80,154.82 | 81,178.22 | |
| 80,883.83 | 81,939.19 | 80,844.65 | 81,256.04 | |
| 76,427.60 | 81,370.51 | 76,298.03 | 80,882.09 | |
| 76,187.96 | 77,121.17 | 76,020.00 | 76,459.25 | |
| 75,640.19 | 76,468.12 | 75,182.39 | 76,206.10 | |
| 78,184.47 | 78,250.34 | 75,020.41 | 75,625.03 | |
| 76,862.00 | 79,510.95 | 76,393.92 | 78,186.02 | |
| 77,274.56 | 77,449.97 | 76,534.09 | 76,854.83 | |
| 77,225.72 | 77,504.62 | 77,059.77 | 77,286.77 | |
| 76,568.79 | 79,712.85 | 76,247.20 | 77,225.70 | |
| 78,294.37 | 78,550.01 | 76,570.21 | 76,570.21 | |
| 78,455.74 | 79,722.80 | 77,773.51 | 78,300.00 | |
| 79,112.03 | 79,481.58 | 77,665.81 | 78,455.72 | |
| 80,353.94 | 80,440.02 | 78,702.55 | 79,132.03 | |
| 79,831.70 | 80,531.93 | 79,410.02 | 80,353.98 | |
| 79,660.76 | 80,196.80 | 79,449.41 | 79,821.16 | |
| 81,264.75 | 81,427.73 | 78,687.00 | 79,660.77 | |
| 77,322.05 | 82,244.15 | 76,969.98 | 81,271.76 | |
| 77,439.18 | 77,761.90 | 76,316.52 | 77,349.99 | |
| 78,581.09 | 79,212.57 | 76,422.51 | 77,450.00 | |
| 77,631.94 | 79,249.17 | 77,392.04 | 78,571.00 | |
| 78,229.99 | 79,386.59 | 77,111.35 | 77,709.04 | |
| 77,810.50 | 78,325.84 | 77,382.37 | 78,224.66 |
How to buy BTC on EX5
Trade BTC/USDT on EX5 →Frequently asked questions
- What is the Bitcoin (BTC) price today?
- The last BTC/USDT trade on EX5 was at 84,892.41 USDT (as of 2026-09-27 10:42 UTC). The figure on this page updates every minute from the EX5 order book.
- What is the market cap and rank of Bitcoin?
- Bitcoin has a market capitalization of about $1.70T and ranks #1 by market cap (data from CoinGecko, refreshed daily).
- Which networks does EX5 support for BTC deposits and withdrawals?
- EX5 supports BTC on Bitcoin. Confirmation counts, withdrawal fees and minimums are listed in the networks table above.
- Since when has BTC/USDT traded on EX5?
- EX5's own daily price history for BTC/USDT starts on Aug 3, 2026 (56 days). Older history is not shown because EX5 only publishes what it has recorded itself.
- How liquid is the BTC/USDT market on EX5?
- The live order book currently shows a spread of 1.17% between the best bid and the best ask, with 10 bid and 9 ask levels. EX5 publishes liquidity rather than trading volume.
Sources & review
Market data: EX5 order book (live) and CoinGecko (daily). Editorial text is reviewed by the EX5 team.
Data updated: