MARKETS · LIVE FROM THE EX5 ORDER BOOK
PAXG/USDT price and market
Live PAXG/USDT price, order-book liquidity and EX5's own daily price history for the PAX Gold / Tether spot market.
4,070.40USDT
Last trade · as of
24h-1.32%7d+3.14%30d-2.51%
Range on EX5 since Aug 3, 2026
3,899.19 – 4,672.48
Order-book liquidity
Best bid
4,041.42
Best ask
4,099.40
Spread
1.41%
Bid / ask levels
19 / 19
Live from the EX5 order book. Volume is intentionally not shown. · as of
Trading parameters
- Price precision
- 2
- Amount precision
- 4
- Min. order size
- 0.0001 PAXG
- Price band
- 0.01 – 1000000.0 USDT
Daily prices (last 30 days)
Open, high, low and close from EX5's own daily candles. No volume column by design.
| Date | Opening price | High | Low | Closing price |
|---|---|---|---|---|
| 4,124.67 | 4,127.05 | 4,060.01 | 4,067.03 | |
| 4,051.59 | 4,133.58 | 4,051.59 | 4,125.02 | |
| 4,064.77 | 4,067.22 | 4,032.57 | 4,051.77 | |
| 4,061.76 | 4,071.67 | 4,061.69 | 4,064.84 | |
| 4,081.51 | 4,104.30 | 4,022.59 | 4,061.76 | |
| 4,061.53 | 4,137.01 | 4,057.87 | 4,082.12 | |
| 3,946.24 | 4,067.01 | 3,928.72 | 4,061.46 | |
| 3,952.73 | 3,973.33 | 3,905.05 | 3,946.33 | |
| 3,912.00 | 3,973.78 | 3,905.53 | 3,952.43 | |
| 3,899.19 | 3,914.58 | 3,894.52 | 3,910.95 | |
| 3,901.71 | 3,904.21 | 3,894.14 | 3,899.19 | |
| 4,014.32 | 4,021.41 | 3,890.10 | 3,901.64 | |
| 4,055.19 | 4,065.80 | 4,013.39 | 4,014.37 | |
| 4,069.02 | 4,082.91 | 4,031.89 | 4,055.18 | |
| 4,017.65 | 4,069.93 | 4,003.45 | 4,069.02 | |
| 4,008.54 | 4,039.80 | 3,994.85 | 4,017.66 | |
| 4,004.08 | 4,016.07 | 3,997.40 | 4,010.55 | |
| 4,003.79 | 4,008.16 | 3,985.63 | 4,003.97 | |
| 4,036.10 | 4,045.38 | 3,995.56 | 4,003.79 | |
| 4,126.90 | 4,127.82 | 4,033.68 | 4,036.84 | |
| 4,122.21 | 4,147.91 | 4,114.65 | 4,127.76 | |
| 4,133.54 | 4,157.23 | 4,114.94 | 4,122.18 | |
| 4,178.67 | 4,183.90 | 4,133.42 | 4,133.60 | |
| 4,153.53 | 4,179.51 | 4,143.93 | 4,178.46 | |
| 4,162.85 | 4,166.86 | 4,148.02 | 4,155.22 | |
| 4,158.19 | 4,193.08 | 4,149.93 | 4,162.60 | |
| 4,123.50 | 4,178.05 | 4,123.10 | 4,158.26 | |
| 4,159.88 | 4,172.04 | 4,087.13 | 4,122.98 | |
| 4,172.44 | 4,201.57 | 4,151.80 | 4,159.88 | |
| 4,175.04 | 4,191.58 | 4,154.77 | 4,172.90 |
How to buy PAXG on EX5
Trade PAXG/USDT on EX5 →Frequently asked questions
- What is the PAX Gold (PAXG) price today?
- The last PAXG/USDT trade on EX5 was at 4,070.40 USDT (as of 2026-11-10 12:24 UTC). The figure on this page updates every minute from the EX5 order book.
- Which networks does EX5 support for PAXG deposits and withdrawals?
- EX5 supports PAXG on Ethereum. Confirmation counts, withdrawal fees and minimums are listed in the networks table above.
- Since when has PAXG/USDT traded on EX5?
- EX5's own daily price history for PAXG/USDT starts on Aug 3, 2026 (100 days). Older history is not shown because EX5 only publishes what it has recorded itself.
- How liquid is the PAXG/USDT market on EX5?
- The live order book currently shows a spread of 1.41% between the best bid and the best ask, with 19 bid and 19 ask levels. EX5 publishes liquidity rather than trading volume.
Sources & review
Market data: EX5 order book (live) and CoinGecko (daily). Editorial text is reviewed by the EX5 team.
Data updated: